industry Resources
PROPERTIES OF COMPOSITE FIBERS
MATERIAL | STRENGTH-TO-WEIGHT KN.M/Kg. | ULTIMATE TENSILE STRENGTH MPa | DENSITY G/Cm3 |
---|---|---|---|
Kevlar | 2514 | 2757 | 1.44 |
Carbon Fiber | 2457 | 4137 | 1.75 |
E Glass Fiber | 1307 | 3450 | 2.57 |
Nylon | 69 | 75 | 1.15 |
PROTECTION LEVELS
SCROLL to view full table
Expand to view full table
TYPE | CALIBER | CLASS | MASS (g) | VELOCITY (M/S) | STANAG 4569 | NIJ (0108.01) | CEN (EU) | VPAM | UL (Underwriters Lab) | DIN (German Standard) |
---|---|---|---|---|---|---|---|---|---|---|
.22 Long Rifle | 5.6 x 15 | Handgun, Rifle | 2.6 | 320 | - | I | B1 | 1 | - | - |
.38 Special | 9.1 x 29 | Handgun | 10.2 | 259 | - | I | - | - | - | - |
.357 Magnum | 9 x 33 | Handgun | 10.2 | 381, 430 | - | II-A, II | B3 | 4 | 2 | 2 |
.44 Magnum | 10.9 x 33 | Handgun | 15.55 | 440 | - | IIIA | B4 | 4 | 3 | 3 |
9 mm Parabellum | 9x19 | Handgun, SMG | 8 | 427 | - | IIA, II, IIIA | B2 | 2 | 1, 6 | 1 |
Shotgun | 12 Gauge | Shotgun | 28.3 | 503 | - | - | SG2 | - | 1-5 SG Part 1 | |
Kalashnikov (AK-47) | 7.62 X 39 | Rifle | 8 | 720 | - | - | - | 6 | - | - |
M16/AR-15 | 5.56X45 NATO SS109 | Rifle | 4 | 900 | 1 | - | B5 | 7 | - | - |
M16/AR-15 | 5.56X45 NATO M193 | Rifle | 3.56 | 937 | 1 | - | - | - | 7 | |
FN SCAR-H | 7.62 x 51 NATO M80 Ball | Rifle | 9.65 | 833 | 1 | III | B6 | - | 5, 8 | 4 |
Kalashnikoc (AK-47 Military) | 7.62 x 39 API BZ | Infantry Rifle | 7.77 | 695 | 2 | - | - | 8 | - | - |
7.62mm Rifle | 7.62 x 51 AP M61 | Rifle | 9.7 | 805 | - | - | - | - | - | 5 |
.30-06 Rifles | 7.62 X 63 AP (.30-06) M2 AP | High-Power Rifle | 10.8 | 868 | - | IV | - | - | 9 | - |
Dragunov Sniper Rifle | 7.62 X 54R B32 API | Sniper Rifle | 10.4 | 854 | 3 | - | - | 10 | - | - |
7.62mm Rifle | 7.62 X51 AP M993 (WC core) | Sniper Rifle | 8.4 | 930 | 3 | - | B7 | 11 | - | - |
50 Browning | 12.7 X 99 M2 Ball | High-Power Rifle | 45 | 900 | - | - | - | - | 10 | - |
50 Browning | 12.7 X 99 M2 AP | High-Power Rifle | 45 | 930 | - | - | - | 13 | - | - |
KPV Heavy Machine Gun | 14.5 x 114 API/ B32 | Heavy Machine Gun | 64 | 911 | 4 | - | - | 14 | - | - |
MILITARY AND BALLISTIC STEEL
We have great relationships with all the top US suppliers for Armor Steel and Structural Steel. Below is a quick overview of steel we use for our products.
Military grade standards focus primarily on two factors: hardness and ballistic limit.
Hardness is represented by the Brinell Hardness Number (BHN), which is calculated by comparing the amount of applied force to the size of the indentation of the force on a piece of material.
Military grades of steel have a BHN that is two to three times higher than common low-carbon steel — such as A36. The higher the BHN, the more abrasion-resistant the material, which is a critical characteristic of military steel.
Below is a chart that compares the BHN of standard low-carbon steel with military grade steels, as well as abrasion resistant steels.
BHN BETWEEN STEEL GRADES
GRADE | CATEGORY | BNH |
---|---|---|
A36 | Low-Carbon Steel | 133 BNH |
AR400 | Abrasion Resistant | 360-440 BNH |
AR500 | Abrasion Resistant | 470-540 BNH |
MIL-46100 | Military Grade | 477-534 BNH |
MIL-12560 | Military Grade | 330-410 BNH |
MIL-46177 | Military Grade | 362 BNH |
Abrasion resistant grades of steel have similar or higher BHNs than military grades of steel, but the difference between AR and military grade steel is that military grades undergo ballistic limit testing.
Ballistic testing finds the velocity at which a target would completely penetrate and partially penetrate a target using a controlled projectile, firing pattern and velocity. This certifies and guarantees the ballistic limit and integrity of the material.
COMMON MILITARY GRADES
While there are many types of military grades of metal materials, the most common steel grades are MIL-A-46100, MIL-A-12560 and MIL-A-46177.
MIL-A-46100
MIL-A-46100 steel plate is typically used to stop hyper-velocity projectiles (HVPs) and sniper fire. This grade is available up to 2-inches in thickness, depending on the size and speed of the projectile as well as the distance the projectile is traveling.
MIL-A-46177
MIL-12560
MIL-12560 is a common military-specified armor used in a variety of defense applications,including:
• Combat vehicles
• Ammunition testing
• Protection of landmines and explosives
Compared to other military grades, MIL-12560 absorbs shock very well. MIL-12560 must meet Fragment Simulated Projectile standards before being certified, and is available in four classes:
CLASS 1
Resistance
to penetration
CLASS 2
Resistance
to shock
CLASS 3
Testing
and evaluation
CLASS 4
Maximum resistance
to penetration